Differential Pressure Transmitter
Differential Pressure Transmitter for Air and non-corrosive gases.
| Versions | NP785-05 | NP785-20 |
|---|---|---|
| Pictures | ![]() |
![]() |
| Differential Pressure Measuring Range |
0-5 mBar (-5....+5 mBar) |
0-20 mBar (-20....+20 mBar) |
| Resolution | 0,001 mBar | 0,001 mBar |
| Burst Pressure | 100 mBar | 300 mBar |
| Output 1 | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc |
| Output 2 | DO (Alarm output) | DO (Alarm output) |
| Output 3 | Rs485 Modbus | Rs485 Modbus |
| Power Supply | 12...30 Vdc | 12...30 Vdc |
| Protection Class | IP20 | IP20 |
| Mounting | Din Rail | Din Rail |
| Working Temperature | -5...+65 ºC | -20...+80 ºC |
| Hose connection | inner diameter 4 or 6 mm | inner diameter 4 or 6 mm |
| Dimension | 19x78x72 mm | 19x78x72 mm |
| Configuration |
USB Port NXperience Configuration Software
Settings :
|
|
