RHT Climate Wall Mount Humidity Temperature Sensor
-40...+60 ºC working range
2 x 4-20 mA and Rs485 Modbus outputs
with display or without display versions
| Versions | RHT Climate WM | RHT Climate WM-LCD |
|---|---|---|
| Pictures | ![]() |
![]() |
| Display | No | Yes (3 rows, large LCD) |
| Humidity Range | 0-100 %RH | 0-100 %RH |
|---|---|---|
| Humidity Accuracy | ±1,8 %RH | ±1,8 %RH |
| Temperature range | -40...+60 ºC | -40...+60 ºC |
| Temperature Accuracy | ±0,2 ºC | ±0,2 ºC |
| Working Temperature | -40...+60 ºC | -40...+60 ºC |
| Output 1 | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc |
| Output 2 | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc |
| Output 3 and 4 | DO (on-off) | DO (on-off) |
| Output 5 | Rs485 Modbus | Rs485 Modbus |
| Power | 12...30 Vdc | 12...30 Vdc |
| Display | -- | Yes (3 rows LCD) |
| Settings | USB port (Free software) |
USB port (Free software) |
| Hesaplamalar |
Dew Point Absolute Humidity Wet Bulb Temperature Frost Point |
Dew Point Absolute Humidity Wet Bulb Temperature Frost Point |
|
|
|
|
| Protection Class |
Housing : IP65 |
Housing : IP65 |
| Dimension |
100 x 80 x 45 mm |
100 x 80 x 45 mm |