Industrial Touch Panel PC
| Models | NPP156-P01 | NPP215-P01 |
|---|---|---|
| RAM Capacity | 4GB - 8GB - 16GB - 32GB (Stock Model: 16GB) |
|
| SSD Storage | 128GB - 256GB - 512GB (Stock Model: 256GB) |
|
| Wi-Fi - Bluetooth | Wi-Fi - Bluetooth Combo Module mPCIe (An mPCIe combo module providing both Wi-Fi and Bluetooth is available.) |
|
| Extended Operating Temperature Option |
-20-60 ºC operating ambient temperature |
|
| Display Brightness Option | 1000 Nit option (For semi-outdoor or outdoor applications where higher brightness is required for visibility under sunlight, this product can be ordered with a high-brightness 1000 Nit display.) |
|
| Models | NPP156-P01 | NPP215-P01 |
|---|---|---|
| Product Images | ![]() |
![]() |
| Display Size | 15.6" | 21.5" |
| Resolution (pixels) | Full HD 1920x1080 - TFT LCD | Full HD 1920x1080 - TFT LCD |
| Touch Technology |
Projected Capacitive |
Projected Capacitive |
| Processor | Intel Celeron J6412 2.0 GHz (up to 2.6 GHz) | Intel Celeron J6412 2.0 GHz (up to 2.6 GHz) |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB SSD | 256 GB SSD |
| Operating System | Windows 10 IoT (or Linux) |
Windows 10 IoT (or Linux) |
| Ethernet | 2 x Ethernet (GbE) | 2 x Ethernet (GbE) |
| Serial Ports | 2 x RS-485 2 x RS-232 |
2 x RS-485 2 x RS-232 |
| USB (3.0) | 4 x USB 3.2 | 4 x USB 3.2 |
| USB (2.0) | 1 x USB 2.0 | 1 x USB 2.0 |
| Operating Temperature | 0-50 ºC | 0-50 ºC |
| Storage Temperature | -20-60 ºC | -20-60 ºC |
| Protection Rating | IP66 Aluminum Front Bezel and Steel Enclosure | IP66 Aluminum Front Bezel and Steel Enclosure |
| Power Supply | 9...36 VDC | 9...36 VDC |
| Mounting | Panel Mount - 100x100 mm VESA | Panel Mount - 100x100 mm VESA |
| Country of Origin | Taiwan | Taiwan |

