PA Series Standard Pressure Transmitters

| Model | Measurement Range | Process Connection | Output Signal | Power Supply | Operating Temperature | Stock Status |
|---|---|---|---|---|---|---|
| PA03V | -1...+3 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA2D5 | 0...2.5 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA004 | 0...4 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA006 | 0...6 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA010 | 0...10 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA016 | 0...16 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA025 | 0...25 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA040 | 0...40 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C | |
| PA060 | 0...60 Bar Relative | 1/4" Thread | 4-20 mA | 12...30 VDC | -40...+125 °C |
| Accuracy | Operating Temperature | Output Signal | Power Supply | Temperature Compensation | Connector |
|---|---|---|---|---|---|
| 0.5% of Full Scale (including linearity, hysteresis and repeatability) |
-40...+125 °C |
4-20 mA (2-wire) |
12...30 VDC (loop-powered) |
-10...+85 °C |
DIN 175301-803C PG7 |
| Applications |
|---|
|