WL420 Hidrostatic Level Sensor
| Model | Measurement Range | Cable Length | Output Signal | Power Supply | Operating Temperature | Stock Status |
|---|---|---|---|---|---|---|
| WL420-2.5M-L5 | 0...2.5 meters | 5 meters | 4-20 mA | 12...36 VDC | 0...60 °C | |
| WL420-4M-L10 | 0...4 meters | 10 meters | 4-20 mA | 12...30 VDC | 0...60 °C | |
| WL420-6M-L10 | 0...6 meters | 10 meters | 4-20 mA | 12...30 VDC | -10...70 °C | |
| WL420-10M-L15 | 0...10 meters | 15 meters | 4-20 mA | 12...30 VDC | -10...70 °C |
| Accuracy | Output Signal | Probe Dimensions | Housing Material | Application |
|---|---|---|---|---|
| 0.5% of Full Scale |
4-20 mA 2-Wire |
|
|
|